Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,184.30 | 47.00 ![]() | 0.46 ![]() | |||
| FTSE 250 | 22,957.30 | 25.34 ![]() | 0.11 ![]() | |||
| FTSE 350 | 5,544.73 | 23.44 ![]() | 0.42 ![]() | |||
| FTSE All Share | 5,483.97 | 22.98 ![]() | 0.42 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 49,149.60 | -42.36 ![]() | -0.09 ![]() | |||
| Nasdaq | 23,471.80 | -238.12 ![]() | -1.00 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 14/01/2026 at 11:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.15 | -0.06 ![]() | 0.00 ![]() | ||
| Japanese Yen | 213.63 | 0.00 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.34 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 14/01/2026 at 11:00 PM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,184.30 | 47.00 ![]() | 0.46 ![]() |
| FTSE All Share | 5,483.97 | 22.98 ![]() | 0.42 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.15 | -0.06 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.34 | -0.03 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 14/01/2026 at 11:00 PM


