Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,488.70 | -8.60 ![]() | -0.08 ![]() | |||
| FTSE 250 | 23,371.20 | -0.22 ![]() | 0.00 ![]() | |||
| FTSE 350 | 5,702.65 | -4.17 ![]() | -0.07 ![]() | |||
| FTSE All Share | 5,640.73 | -3.87 ![]() | -0.07 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 52,516.90 | -120.10 ![]() | -0.23 ![]() | |||
| Nasdaq | 26,034.90 | -246.66 ![]() | -0.94 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 13/07/2026 at 04:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.17 | 0.00 ![]() | 0.00 ![]() | ||
| Japanese Yen | 217.01 | -0.44 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.34 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 13/07/2026 at 04:00 PM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,488.70 | -8.60 ![]() | -0.08 ![]() |
| FTSE All Share | 5,640.73 | -3.87 ![]() | -0.07 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.17 | 0.00 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.34 | -0.04 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 13/07/2026 at 04:00 PM

